Housing Benefit the Winners
Wednesday 04 May, 2016 Written by Daily Mirror, NICK SOMMERLAD , SOPHIE WARNESReproduced by kind permission of the Daily Mirror is research as to the to 20 landlords in each area recieciving Housing Benefit from Councils
INDIVIDUAL / COMPANY | TOTAL HOUSING BENEFIT |
1-2-Let | £290,254.00 |
1066 Country Estates | £177,264.00 |
121 Property Management | £38,143.00 |
1St Field Properties and Management | £144,183.00 |
1St Lets | £206,834.00 |
2 Let | £276,209.00 |
2 Let 2 U Ltd | £225,595.00 |
2 Let 4 Sale D | £175,612.00 |
2-Move Lettings and Management | £37,592.00 |
217 Rentals Ltd | £11,947.00 |
21St Century Property Management | £34,354.00 |
24 7 Property Letting | £146,083.00 |
24-7 Property Letting | £295,436.00 |
24-7 Property Letting (Glasgow) | £560,903.00 |
24-7 Property Letting Largs Ltd | £71,484.00 |
24/7 Property Letting | £160,968.00 |
24/7 Property Letting Ltd | £52,614.00 |
24/7 Property Services | £723,069.00 |
247 Properties | £28,300.00 |
247 Property Services | £110,899.00 |
3 Gates Lettings | £360,566.00 |
4 Let Ltd | £576,100.00 |
A and A Property | £56,611.00 |
A and K Property Lettings | £74,854.00 |
A and M Letting | £313,279.00 |
A and N Estate Agency Ltd | £106,233.00 |
A and S Lettings (Abdul Zaman) | £220,778.00 |
A and S Properties | £175,538.00 |
A and W Bentall | £12,827.00 |
A and Z Properties | £11,513.00 |
A B Property Ltd | £14,849.00 |
A Bayliss | £37,192.00 |
A Boughton | £47,358.00 |
A Boulton | £29,533.00 |
A Broad | £92,439.00 |
A D Thornton | £10,197.00 |
A E Pocock | £79,214.00 |
A Everill | £5,522.00 |
A F Mallows | £63,843.00 |
A Finch | £27,255.00 |
A Firdous | £43,207.00 |
A Harland | £32,702.00 |
A J and G Lycett | £26,222.00 |
A Lall | £19,570.00 |
A M Property Management Ltd | £60,283.00 |
A O’Neill | £17,152.00 |
A P Sales | £28,320.00 |
A Parr | £6,676.00 |
A Pearson | £34,850.00 |
A Sumsion | £19,432.00 |
A To Z Property Services | £495,122.00 |
A W Estates | £11,410.00 |
A Webb Property Management Ltd | £198,776.00 |
ARIM Ltd | £334,819.00 |
ARIM Ltd | £29,498.00 |
A&R Robertson And Black | £26,381.00 |
A1 Lettings | £391,410.00 |
A1 Lettings Ltd | £17,640.00 |
A1 Properties | £370,248.00 |
A1 Property Rentals Ltd | £12,087.00 |
A120 Lettings | £12,909.00 |
A2 Dominion Housing Group | £260,213.00 |
Aaa Exports | £10,193.00 |
Aaccess Corporation Ltd | £99,819.00 |
Aadams Property Services | £369,686.00 |
Aafm Property Services | £16,135.00 |
Aaron James T/A Belvoir | £38,556.00 |
Abacus Lettings | £96,819.00 |
Abbevfield Ballachulish Societv | £18,434.00 |
Abbevfield Black Isle Societv Ltd | £20,956.00 |
Abbey Properties Bampton Ltd | £41,774.00 |
Abbeyfield (Solihull) Society | £203,340.00 |
Abbeyfield Cambridge Vietnamese Society | £74,484.00 |
Abbeyfield Scotland Ltd | £46,890.00 |
Abbeyfield South Wales Soc | £13,947.00 |
Abbeyfield Stafford Society Ltd | £25,364.00 |
Abbeyfield Uxbridge Society | £48,535.00 |
Abbeymove Ltd | £133,467.00 |
Abbeystead Estates Northwest | £14,095.00 |
Abbeystead Investments Ltd | £169,539.00 |
Abbots Ripton Farming Co | £20,906.00 |
Abc Property Shop | £71,533.00 |
Abdul Ghani | £15,597.00 |
Aberdeen City Council Homeless Section | £22,378.00 |
Aberdeen City Council Social Work | £35,000.00 |
Aberdeen Foyer | £271,331.00 |
Ability Housing A | £14,535.00 |
Abingdon Estates | £42,154.00 |
Abode | £8,675.00 |
Abode Lets Property Management | £64,167.00 |
Abode Residential Letting | £165,386.00 |
Abslett Properties | £230,162.00 |
Abundance Life Housing | £70,985.00 |
Ac Supporting People Ltd | £179,502.00 |
Academy Estate Agents | £51,680.00 |
Accent Group | £7,708,835.00 |
Accent Group Ltd | £266,572.00 |
Accent Homes Ltd | £89,372.00 |
Accent Nene Ltd | £1,057,243.00 |
Accent Peerless Ltd | £67,076.00 |
Accent Peerless Ltd Foa P Powel | £28,862.00 |
Accent Properties | £59,941.00 |
Access Community Trust | £89,761.00 |
Access Community Trust (Bostock) | £106,161.00 |
Access Community Trust (Pheonix) | £174,041.00 |
Accommo-Let | £25,328.00 |
Accommodation and Business Services | £30,351.00 |
Accommodation Agency | £141,284.00 |
Accommodation Management Svcs | £129,179.00 |
Accommodation To Let Ltd | £465,918.00 |
Accomodate | £25,946.00 |
Accomodate Ltd | £43,775.00 |
Accredited Housing Uk Ltd | £278,188.00 |
Accredo - Next Step Properties | £13,780.00 |
Ace Properties | £312,212.00 |
Acis Group Ltd | £104,194.00 |
Mr R J Ackland | £71,657.00 |
Acorn Estate Agents | £121,133.00 |
Acorn Estates Properties Ltd | £202,864.00 |
Acorn Property Rentals Uk | £148,285.00 |
Acorn Property Services | £87,642.00 |
Acorn Recovery Projects | £62,911.00 |
Acorn Residential Lettings Ltd | £580,015.00 |
Acorn Treatment And Housing | £76,611.00 |
Acorn Treatment Housing | £108,975.00 |
Acquire | £39,342.00 |
Acquire Properties | £22,310.00 |
Acre Housing | £86,609.00 |
Acre Lettings Ltd | £103,018.00 |
Action For Children | £159,463.00 |
Action For Children (Nch) | £18,935.00 |
Active-Support Homes | £121,318.00 |
Acton Properties | £15,332.00 |
Ada ( Glossop ) Ltd | £19,973.00 |
Ada (Glossop) Ltd | £68,747.00 |
Ada (Glossop) Ltd | £29,989.00 |
Ada Glossop Ltd | £21,683,337.00 |
Adam Outreach Projec | £177,909.00 |
Adamson Taylor Lettings | £39,727.00 |
Adavance Estates | £40,317.00 |
Adaway Property Services | £34,043.00 |
Adelfia Ltd | £418,975.00 |
Adkin Rural and Commercial | £57,047.00 |
Adl Lettings Ltd | £589,165.00 |
Adsam Partnership | £164,599.00 |
Adullam Homes Ha Ltd | £18,958.00 |
Adult Placement Services | £50,462.00 |
Adult Placement Srvc | £133,282.00 |
Adult Supported Living Ltd | £35,828.00 |
Advance Housing and Support | £5,761,901.00 |
Advance Housing and Support Ltd | £350,500.00 |
Advance Housing and Support Ltd | £640,750.00 |
Advance Housing And Support Ltd | £70,138.00 |
Advance Housing Support and Support Ltd | £0.00 |
Advance Hsg and Support Ltd | £31,952.00 |
Advance Lettings and Property Management | £19,848.00 |
Advance Properties | £19,365.00 |
Advantage Property Consultants | £26,238.00 |
Affinity Sutton | £138,021.00 |
Affinity Trust | £18,476.00 |
Affluent Care Services | £287,395.00 |
Afk Estates | £392,387.00 |
Mrs Catherine Agar | £15,864.00 |
Agency Systems Ltd | £70,160.00 |
Mr G A Agnew | £30,612.00 |
Agorfa / Cefni Lettings | £241,679.00 |
Ahc Properties Ltd | £85,760.00 |
Aiding Independence | £56,122.00 |
Ainsworth Lord Estates Ltd | £82,555.00 |
Aj Powell/J Thomas | £75,726.00 |
Aj Properties | £173,157.00 |
Alabare Christian Care and Support | £68,204.00 |
Alabare Christian Care Centre | £79,638.00 |
Alabare Christian Care Centres | £1,795,484.00 |
Alan Ayers and Co | £84,969.00 |
Alan Harrison | £48,737.00 |
Albany Property Services | £31,264.00 |
Albemarle Centre | £38,866.00 |
Albion Property Management | £27,556.00 |
Alcombe Supported Housing Ltd | £371,860.00 |
Alderley Property Ltd | £85,419.00 |
Mr Odysseas Alecou | £20,089.00 |
Alex Gardner | £49,129.00 |
Alex Ingram | £14,031.00 |
Alex Walker (Aj Properties) | £141,723.00 |
Alexander Cruickshank Ltd | £555,797.00 |
Alison Brown | £22,877.00 |
Allen Estates | £73,915.00 |
Allen Residential Lettings | £0.00 |
Allied Management | £13,141.00 |
Allingham and Co Solicitors | £44,849.00 |
Allsop Residential | £137,341.00 |
Allsop Residential Investment Management Ltd | £30,281.00 |
Allsop Residential Investments | £36,882.00 |
Almex Estatest Ltd | £87,407.00 |
Alpha Properties Ltd | £168,119.00 |
Alpha-Let | £38,337.00 |
Alphalets Letting Agency | £53,691.00 |
Am Lettings Ltd | £18,863.00 |
Amat | £2,990,324.00 |
Amatex Ltd | £22,980.00 |
Amax Estates and Property Services Ltd | £94,635.00 |
Amber Foundation | £276,422.00 |
Amber Homes | £17,968.00 |
Amber Housing | £230,958.00 |
Amber Trust Ltd | £55,590.00 |
Amberleigh Housing Ltd | £144,064.00 |
Amberley Properties | £129,307.00 |
Amco Management | £57,914.00 |
Amco Management | £57,651.00 |
Amelday Ltd | £124,137.00 |
Amicus Horizon | £22,513,544.00 |
Amicus Trust | £396,279.00 |
Amicushorizon Housing Group | £106,464.00 |
Ams Property Management Ltd | £229,034.00 |
Amt (Se) Ltd | £73,371.00 |
Amyann Homes | £74,804.00 |
Anastasia Mcbride | £148,734.00 |
Anchor House | £1,036,931.00 |
Andover and District Mencap | £100,756.00 |
Andover And District Mencap | £127,085.00 |
Andrew Boyce | £61,994.00 |
Andrew Brown | £127,202.00 |
Andrew Craig | £59,430.00 |
Andrew Grant Letting | £12,054.00 |
Andrew Green | £10,914.00 |
Andrew Marshall Ltd | £46,323.00 |
Andrew Marshall Properties Ltd | £300,309.00 |
Andrews Letting And Management | £25,445.00 |
Andrews Letting& Management | £67,745.00 |
Andrews Lettings and Management | £54,602.00 |
Andy Reynolds | £20,904.00 |
Angela Morgan | £60,213.00 |
Angels Lettings Ltd | £511,628.00 |
Angelwood Property Management | £15,447.00 |
Anglia Care Trust | £47,552.00 |
Anglo American | £87,426.00 |
Anglo Saxons Friendly | £71,557.00 |
Anglotown Ltd | £102,346.00 |
Angus Glen Properties | £9,592.00 |
Anheddau | £43,030.00 |
Anisten Homes | £201,088.00 |
Anjuman Ltd | £144,750.00 |
Ann-Marie Woodcock | £105,562.00 |
Annadown House Ltd | £455,558.00 |
Anne Mccroary | £6,575.00 |
Anslow And Kane Ltd | £21,695.00 |
Anthea Investments Ltd | £1,042,907.00 |
Anthony Davies (Hoddesdon) Ltd | £51,225.00 |
Anthony Hamilton Estate Agents | £23,460.00 |
Anthony Stephens (Uk) Ltd | £333,597.00 |
Anthony Turner and Co | £47,029.00 |
Antley Retirement Homes Ltd | £109,310.00 |
Mr Michael Anton | £91,611.00 |
Antwerp Property Services Ltd | £371,266.00 |
Aob Uk Ltd | £63,908.00 |
Apax Support Ltd | £858,779.00 |
Apex Lettings | £58,718.00 |
Apollo Homes | £32,112.00 |
Apple Business Centre | £126,207.00 |
Apple Estates | £192,822.00 |
Appleton Letting Agents Ltd | £272,586.00 |
Appointmoor Estates Ltd | £307,361.00 |
Approved Home Lettings | £12,064.00 |
Aqua Sulis Financial Management Ltd | £0.00 |
Arcade St Clements | £153,658.00 |
Arch (Housing) Ltd | £718,643.00 |
Arch (North Staffs) Ltd | £341,345.00 |
Arch House Lettings | £67,003.00 |
Arden Nicholson | £52,310.00 |
Ardwell Estates | £26,701.00 |
Argyle Square Properties | £129,188.00 |
Argyll And Bute Council Homeless Section | £550,089.00 |
Argyll And Bute Women's Aid | £27,282.00 |
Aries Property Ltd | £83,230.00 |
Mrs Ariff | £86,561.00 |
Ark Housing | £19,821.00 |
Ark Residential Lettings | £146,508.00 |
Ark Services Ltd | £536,769.00 |
Armani Bros Estate Agent Ltd | £125,273.00 |
Mr Stephen Arnold | £21,236.00 |
Around Town Properties | £110,453.00 |
Arrington Ltd | £426,756.00 |
Arrow Star Ltd | £91,491.00 |
Arthur Rose Properties Ltd | £40,513.00 |
Arthur Webb and Sons (Quarry Bank)Ltd | £53,519.00 |
Arthur Wheeler and Son | £128,306.00 |
As Moon and Partners | £116,212.00 |
Ashan Property Ltd | £50,629.00 |
Ashburn Rentals Ltd | £70,535.00 |
Ashburn Rentals Ltd | £1,008,693.00 |
Ashby Lowery Residential Lettings | £129,468.00 |
Ashe Property Management Ltd | £145,135.00 |
Asher Properties | £111,149.00 |
Ashfield Care Ltd | £36,230.00 |
Ashford Estates | £572,439.00 |
Ashgrove Property Services Ltd | £56,073.00 |
Ashley Property Services | £143,038.00 |
Ashram Psl | £105,741.00 |
Ashton Burkinshaw | £41,534.00 |
Ashton Burkinshaw Ltd | £70,001.00 |
Ashton Roberts | £34,316.00 |
Ask Estate Agents | £226,249.00 |
A Bains | £37,871.00 |
Asm Residential Ltd | £52,799.00 |
Aspect Housing Ltd | £346,789.00 |
Aspect Property Services | £431,791.00 |
Aspects And Milestones Trust | £101,059.00 |
Aspire Group Developments Ltd | £191,685.00 |
Aspire Residentials | £125,876.00 |
Asra Gl | £17,693.00 |
Asra Midlands Housing Assoc Ltd | £62,593.00 |
Asset Estates | £55,052.00 |
Asset Property Management (North East) Ltd | £176,291.00 |
Associated Property Owners Ltd | £81,903.00 |
Assured Property Services Ltd | £450,886.00 |
Assured Rent Ltd | £184,600.00 |
Assured Rent Ltd | £210,605.00 |
Aston Estates Lincs Ltd | £386,611.00 |
Aston Mead T/A Claud Waterer | £49,057.00 |
Astons (Isleworth) Ltd | £78,624.00 |
Astons Lettings | £72,907.00 |
Astons Of Sussex Ltd | £324,245.00 |
At Home Lettings | £144,344.00 |
Atchen Tan | £18,638.00 |
Ategi | £75,560.00 |
Ategi Shared Lives Scheme | £15,907.00 |
Atholl Stott | £12,295.00 |
Atholl Lettings | £21,440.00 |
Atkinson Homes Ltd | £5,621.00 |
Atlas Developments | £68,077.00 |
Atlas PLS Ltd | £1,308,156.00 |
Atlas Property Lettings and Services Ltd | £157,823.00 |
Atm Lettings Ltd | £21,147.00 |
Atop Management Services Ltd | £92,590.00 |
Atwal Properties | £28,630.00 |
Aurora Options | £203,866.00 |
Austin And Wyatt | £12,110.00 |
Austin D'Arcy | £259,207.00 |
A Kolakovic | £25,150.00 |
Autism Care Uk | £33,824.00 |
Autism Initiatives | £321,500.00 |
Autism Initiatives Estates Dept | £14,875.00 |
Autism Initiatives UK | £48,263.00 |
Autism Initiatives Uk | £22,754.00 |
Autism Sussex Ltd | £93,572.00 |
Avalon (Adult Placement Services) | £92,821.00 |
Avalon Ltd | £86,776.00 |
Avamh Ltd T/A Amber Trust | £131,750.00 |
Avens Ltd | £123,666.00 |
Avenue Lettings | £54,561.00 |
Avenues Estate Agent | £173,356.00 |
Aviemore Estates Property Management | £367,901.00 |
Avj Homes | £90,743.00 |
Avon Estates | £106,170.00 |
Aw Bland and Sons | £64,137.00 |
Aw Property Management Ltd | £30,826.00 |
Andrew Beck | £28,461.00 |
Ayers and Cruiks | £284,781.00 |
Aylesbury Womens Aid | £142,629.00 |
Ayling And Strudwick | £18,399.00 |
Azhar Hashmi | £16,875.00 |
B and M Stepping Stones Ltd | £123,257.00 |
B and P Lettings | £134,789.00 |
B and P Lettings Ltd | £307,100.00 |
B and R Estates Ltd | £919,082.00 |
B E F Gardener | £27,724.00 |
B F Property Management | £43,883.00 |
B Gokani | £37,378.00 |
B Hilliard | £15,943.00 |
B Singh | £15,570.00 |
B T Cox | £193,896.00 |
B Tomlinson | £23,186.00 |
B Walker and Co (Dursley) Ltd | £29,597.00 |
B'Ham Supported Living (2010) Ltd | £656,369.00 |
B&B Estate Agents | £15,030.00 |
Back On The Map Ltd | £119,878.00 |
Bacon and Co Lettings | £102,683.00 |
Andrew Bevan | £95,631.00 |
Botham, Mitchel and Slaney | £69,183.00 |
Braddicks, Seafield Holiday Park | £37,583.00 |
Bagley Rentals Ltd | £6,729.00 |
Bagleys Independent Agents | £62,367.00 |
Mrs J Bryant | £28,015.00 |
Baker and Elder Ltd | £1,368,288.00 |
Baker Bradley Property | £207,970.00 |
Baker Estates | £153,111.00 |
Baker Properties/Ferndown Estates | £47,862.00 |
Balgores Lettings | £16,522.00 |
Ball and Partners | £64,897.00 |
Balliol Property Management And Development Ltd | £200,589.00 |
Balmforth Estate Agents | £11,340.00 |
Balmforth Property S | £85,845.00 |
Balmore Homes Ltd | £20,812.00 |
Bangor Women's Aid | £31,179.00 |
Banham Dark Estates Ltd | £24,398.00 |
Bank House Property Management | £73,067.00 |
Banks Long And Co | £10,951.00 |
Bannerman and Burke Properties | £30,266.00 |
Bannisters Ltd | £27,451.00 |
Barbara Dewing | £95,773.00 |
Barchester Healthcare | £13,618.00 |
Barford Settled Estate | £53,724.00 |
Barker and Co | £89,147.00 |
Barley Manor Properties | £34,401.00 |
Barlow White | £159,988.00 |
Churchills, Rentals | £24,890.00 |
Barnard | £6,777.00 |
Barnardos | £114,307.00 |
Barnardos Ltd | £51,571.00 |
Barnardos Preston Nightstop | £10,874.00 |
Barnardos Services Ltd | £38,908.00 |
Barnardos Youth Base Service | £13,230.00 |
Barnes | £4,487.00 |
Cluttons Llp, Clients Central Co | £15,023.00 |
Barnsdales | £110,928.00 |
Baron Homes Corporation Ltd | £124,815.00 |
Barrington Lettings | £18,318.00 |
Barrington Park Estate | £19,175.00 |
Barrowmore Ltd | £349,357.00 |
Barry Stewart and Partners | £29,548.00 |
Bartlett Hammond Ltd | £16,028.00 |
Barton and Tredworth Devs | £67,920.00 |
Barton Property Services | £53,712.00 |
Base Lettings and Management | £37,003.00 |
D Sewell | £65,570.00 |
Batcheller Monkhouse | £25,993.00 |
Batsford Estates Co Ltd | £20,178.00 |
Bav Properties | £24,007.00 |
Baw Estates D | £73,613.00 |
Bb Trust | £56,569.00 |
Bbsc Ltd | £20,283.00 |
Bcm Bays Curry Mccowen | £11,837.00 |
Beacon Hill House Prop Mgt Co | £299,856.00 |
Beacon Lee and Ward Ltd | £122,801.00 |
Beals Estate Agents (Waterlooville) | £61,967.00 |
Beals Letting Agents | £37,702.00 |
Beamond Rentals Ltd | £74,938.00 |
Beard Jayne | £54,912.00 |
Beatty Developments(Ea)Ltd | £61,693.00 |
Mr R Dawson | £11,509.00 |
Faith, Hope and Enterprise | £28,659.00 |
Beckcare Homes Ltd | £168,078.00 |
Beckhall Properties Ltd | £54,839.00 |
Beckingsale House | £80,636.00 |
Beckville Ltd | £61,880.00 |
Becontree Ltd | £95,229.00 |
Bedford Borough Council | £539,879.00 |
Bedford Estates | £7,546.00 |
Beech Property Management | £58,558.00 |
Beech Property Management Ltd | £599,666.00 |
Beechfield Properties | £80,895.00 |
Beechwood Investments Ltd | £29,179.00 |
Beeston Marina | £119,754.00 |
Belgray Lettings | £22,026.00 |
Belgray Lettings Ltd | £291,533.00 |
Bell House Properties | £117,831.00 |
Bell Russell | £108,688.00 |
Feather, Smailes And Scales | £73,019.00 |
Belldon Properties | £70,733.00 |
Belle Vue Estates Ltd | £82,828.00 |
Belle Vue Estates Ltd | £151,129.00 |
Bellgrove Hotel | £1,508,813.00 |
Bells Commercial Ltd | £114,045.00 |
Bellwood and Harris Ltd | £150,208.00 |
Belmonte/Bowmanor Ltd | £369,331.00 |
Belvoir | £268,771.00 |
Belvoir (L) Monthly | £111,597.00 |
Belvoir Basingstoke | £17,609.00 |
Belvoir Letting | £21,619.00 |
Belvoir Lettings | £127,394.00 |
Belvoir Oldham | £92,371.00 |
Belvoir Property Management | £126,742.00 |
Belvoir Property Management (Newark | £28,677.00 |
Belvoir! Lettings | £34,101.00 |
Belvoir! Property Management | £60,020.00 |
Ben Motor And Allied Trades Benevolent Fun | £22,218.00 |
Bench Investments | £33,321.00 |
Bennett Jones | £34,898.00 |
Benson and Partners* | £383,874.00 |
Bensons Residential Letting | £280,959.00 |
Bentons Estate Agents | £169,008.00 |
Bercleys Management | £113,291.00 |
Bercleys Management Ltd | £173,584.00 |
Bercleys Management Uk Ltd | £363,819.00 |
Beresford Adams Commercial | £105,600.00 |
Beresfords Group | £47,975.00 |
Berkshire Property Management | £158,375.00 |
Berneslai Homes Prop Manageme | £168,411.00 |
Berneslai Homes PropManageme | £117,878.00 |
Berry Estates Ltd | £76,189.00 |
Berwick Youth Project | £97,245.00 |
Bespoke Mortgages and Property Management | £6,322.00 |
Bespoke Supportive Tenancies Ltd | £138,557.00 |
Bespoke Supportive Tenancy's Ltd | £29,068.00 |
Bespoke Tenancies | £84,099.00 |
Best Property Services | £120,056.00 |
Bestlet Cambridge | £25,846.00 |
Beswick House Supported Accommodation Ltd | £305,622.00 |
Bethany Christian Trust | £794,401.00 |
Better Lettings | £687,227.00 |
Betterment Properties | £56,132.00 |
Betty Robina Williamson | £4,560.00 |
Mr S Fhalora | £34,401.00 |
Beverley Williams | £13,500.00 |
Bevers Property Management (Ltd) | £213,254.00 |
Bexletts Residential Lettings | £39,002.00 |
Bf Property Management | £13,372.00 |
Bf Property Management Ltd | £124,148.00 |
Bfl Holdings Ltd T/A Venmore Property Mgmt | £485,682.00 |
Bfp Properties | £46,918.00 |
Bg Monies Equitas | £69,805.00 |
Bham Rathbone Society | £324,241.00 |
Mr Anwaar Bhatti | £87,443.00 |
Bhavin Kotak | £20,752.00 |
Bhp Home Ltd | £168,027.00 |
Bht Housing Service | £31,129.00 |
Bht Housing Services | £485,218.00 |
Bienvenue Supported Living | £52,381.00 |
Big Red House Ltd | £139,387.00 |
Binding Management Services | £20,918.00 |
Mr G Finney Jnr | £54,232.00 |
Mr Gf Finney | £41,764.00 |
Birchwood Highland | £17,250.00 |
Bird Properties | £99,739.00 |
Birdsall Estates Company Ltd | £22,580.00 |
Birmingham Crisis Centre | £329,537.00 |
Biscayne Properties Ltd | £143,011.00 |
Mr J Finney | £29,903.00 |
Bj's Of Woodham Ltd | £27,511.00 |
Black and White Residential Lettings | £77,752.00 |
Black Association Of Women Step Out Ltd | £98,233.00 |
Gascoyne Cecil Estates | £25,545.00 |
Blackburn Properties | £115,997.00 |
Blackmoor Estate Ltd | £18,438.00 |
Blackshaw Holdings Ltd | £353,739.00 |
Blackwells Estate Agents | £146,611.00 |
Blade (Uk) Ltd | £55,314.00 |
Blaenau Women's Aid | £17,141.00 |
Blairdrummond Farms | £7,376.00 |
Blak Prperties | £106,339.00 |
Blakes Property Consultants Ltd | £17,251.00 |
Giuseppe Castellano | £27,785.00 |
Bleu Properties Ltd | £510,077.00 |
Blue Pits Housing Action | £208,720.00 |
Bluetop Lettings | £32,131.00 |
Bluetop Lettings | £86,009.00 |
Bluewhale Investments Ltd | £70,454.00 |
Bm &Hp Parker Properties | £129,963.00 |
Bmc Properties and Management Ltd | £64,509.00 |
Bn Lettings Ltd | £76,033.00 |
Bnk Jevington Llp | £137,867.00 |
Bob Gutteridge | £17,202.00 |
Bolesworth Estate | £65,224.00 |
Bolton Properties Lettin | £80,738.00 |
Bona Fide Lettings | £30,438.00 |
Bond and Sherwill | £33,511.00 |
Bond Ox | £78,129.00 |
Glossop Caravans Ltd | £19,713.00 |
Boococks Estate Agents | £220,897.00 |
Boococks Solicitors | £125,660.00 |
Herts County Council | £121,724.00 |
Boot and Son | £25,809.00 |
Border Property Development Ltd | £177,891.00 |
Border Womens Aid Ltd | £15,143.00 |
Borders College | £10,543.00 |
Boro Properties Estate Agent Ltd | £330,709.00 |
Borough Of Boston | £32,723.00 |
Borough Of Pendle (J Hill) | £60,124.00 |
Bosco Society Ltd | £186,478.00 |
Boston Preservation Trust | £9,978.00 |
Jeremy Tabor | £22,488.00 |
Boulevard Letting Agents | £165,616.00 |
Bournes Lettings Ltd | £13,140.00 |
Bowey And Keeley | £225,714.00 |
Bowker Lettings Ltd | £56,144.00 |
Box Property | £55,678.00 |
Boxheath Ltd | £14,997.00 |
Bracketts | £18,020.00 |
Lord Baden Bishop | £74,534.00 |
Mather Marshall | £18,000.00 |
Bradford Properties | £282,840.00 |
Bradford Property Rental | £491,060.00 |
Bradgate Property Management | £61,061.00 |
Brain Injury Rehabil | £64,954.00 |
Brainerd Ltd | £16,351.00 |
Brampton Rural Housing Soc | £67,080.00 |
Brannen and Partners | £135,391.00 |
Mr A D Fragale | £11,083.00 |
Breckland Council | £27,211.00 |
Brian Hazell And Ptnrs | £119,045.00 |
Brian Marshall and Sons | £540,521.00 |
Brian Marshall And Sons | £148,768.00 |
Briar Rose Mobile Homes Ltd | £27,857.00 |
Bricknells Rentals Ltd | £87,909.00 |
Bridge Properties | £116,952.00 |
Bridge Property Services | £191,388.00 |
Bridgend County Borough Council | £685,595.00 |
Bridgend Womens Aid | £174,025.00 |
Bridges Lettings Llp | £10,200.00 |
Bridgeways Properties Ltd | £17,878.00 |
Bridgfords Letting Agents | £113,589.00 |
Bright Horizons Ltd HMO | £149,643.00 |
Bright Move | £47,123.00 |
Brighter Moves | £113,590.00 |
Brighton and Sussex Care Ltd | £136,123.00 |
Brighton Housing Trust | £540,421.00 |
Brighton Marina Co Ltd | £9,000.00 |
Bristol Foundation Housing | £165,147.00 |
Bristol Housing Services | £138,200.00 |
Britannia Housing Ltd | £219,988.00 |
Brite-Move | £200,116.00 |
Mr A Hussain and Mrs Z Parveen | £106,057.00 |
Broadlands | £42,686.00 |
Broadlands Estate The Nicholas Trust Account | £11,803.00 |
Broadreach House Ltd | £109,385.00 |
Broadway Estates | £193,534.00 |
Broadway Lodge Ltd | £47,034.00 |
Mr A Palmer | £72,439.00 |
Mr Alan Smith | £14,999.00 |
Brogan Properties | £347,518.00 |
Bromford Group | £42,187.00 |
Brondanw Estate | £22,728.00 |
Brookdale Prop Mgt Services | £231,967.00 |
Brookhead Estates Ltd | £44,797.00 |
Brooks Harrison (Fao The Secretary) | £172,004.00 |
Mr Alec Perren | £49,649.00 |
Broomheads Financial Services | £497,274.00 |
Broomheads Property Management | £97,840.00 |
Brooms Park Ltd | £21,971.00 |
Brothers Of Charity | £51,424.00 |
Broughton Design Ltd | £22,943.00 |
Brown and Brand (Client 2 Payt) | £37,929.00 |
Bruce Mather Ltd | £16,393.00 |
Bruised Reed | £78,314.00 |
Brulands Properties | £68,612.00 |
Bruton Knowles Re Palmers Brew | £35,467.00 |
Mr Alec Wheeler | £81,133.00 |
Bryn James | £15,356.00 |
Btc Group | £1,647,981.00 |
Btc Letting and Management | £200,247.00 |
Btc Residential Ltd | £690,041.00 |
Buccleuch Estates Ltd | £20,150.00 |
Buckinghams Of Romsey Ltd | £13,529.00 |
Buckminster Trust Estate | £35,297.00 |
Mr and Mrs Brocklesby | £95,389.00 |
Bulman Property Management Ltd | £75,496.00 |
Bulmers Letting Agency | £62,980.00 |
Burghley House Pres Trust Ltd | £14,004.00 |
Burnett Davies | £85,866.00 |
Burnett Davies Lettings | £84,860.00 |
Burton Addiction Centre | £242,000.00 |
Butler Sherborn | £10,764.00 |
Butlers Letting Agents | £33,195.00 |
Butlin Property Services | £138,439.00 |
Butterfield Taylor And Co | £136,204.00 |
Buy To Let | £99,725.00 |
Mr Andrew and Mrs Sharon Kinch | £28,892.00 |
C and S Bowly Almshouse | £31,225.00 |
C A Young Property Services | £65,144.00 |
C Cleghorn | £106,049.00 |
C Elwell Transport (Repairs) Ltd | £34,497.00 |
C F I Ltd | £54,681.00 |
C H Y P | £44,777.00 |
C J Management | £190,630.00 |
C J Neale Ltd | £18,024.00 |
C J Pryce | £41,849.00 |
C Jenkin and Son | £488,962.00 |
C Jenkin and Son Ltd | £28,919.00 |
C Jenkin And Son | £74,892.00 |
C Jenkins and Son Ltd | £15,445.00 |
C Jones | £36,340.00 |
C Lettings | £20,707.00 |
C Norris | £92,638.00 |
C P Bigwood Ltd | £6,300.00 |
C Seaton | £6,271.00 |
C Spiliopoulos | £17,485.00 |
C Webb And Son Ltd | £12,344.00 |
C-Change Scotland | £33,052.00 |
C D S Co-Operatives Ltd | £61,232.00 |
C H Hurst and Son | £53,921.00 |
