Have you ever complained about to cost of fuel? Here is an interesting table that gives some food for thought.
The Index starts in 2010 at 100 and you can see that prices have actually fallen recently, in the post-recession period.
Petroleum costs are an indicator of economic activity. The use of new technology - drilling ever deeper undersee and new extraction methods - such as tar sands, are reasons for the price falling. Not to mention slower growth in world economy and alternative energy sources. Countries like Saudi Arabia rely on oil sales for the state machinery to function. Thus, petroleum sales continue, even when prices are low.
Plastics, fertilizer, transportation, food shipping and the cost of looking for a job, or going to work. The price of petroleum affects almost everything in the modern world. Money cannot buy you love they say, but you cannot top up your car without it.
If you want to compare fuel prices to your salary at the time, you can use the: Bank of England - Inflation Calculator.
Please click below:
Fuel costs since 1977. The Index starts in 2010
Motor spirit1 | Derv1 | Standard grade | Gas oil1,3 | Crude oil acquired | |||||
4 star | Super | Premium | burning oil1,2 | by refineries | |||||
unleaded | unleaded | ||||||||
Pence per litre | 2010 = 100 | ||||||||
1977 | 17.64 | .. | .. | 18.21 | 8.40 | 8.37 | .. | ||
1978 | 16.77 | .. | .. | 18.46 | 8.39 | 8.42 | .. | ||
1979 | 22.66 | .. | .. | 23.65 | 10.89 | 10.90 | .. | ||
1980 | 28.32 | .. | .. | 29.67 | 14.78 | 14.77 | .. | ||
1981 | 34.29 | .. | .. | 34.01 | 18.01 | 17.51 | .. | ||
1982 | 36.62 | .. | .. | 35.86 | 20.75 | 20.11 | .. | ||
1983 | 39.28 | .. | .. | 37.30 | 21.19 | 20.71 | .. | ||
1984 | 40.62 | .. | .. | 38.33 | 19.67 | 20.44 | .. | ||
1985 | 43.14 | .. | .. | 41.94 | 21.12 | 21.58 | .. | ||
1986 | 37.35 | .. | .. | 35.60 | 13.95 | 13.77 | .. | ||
1987 | 37.90 | .. | .. | 34.58 | 12.55 | 13.16 | .. | ||
1988 | 37.38 | .. | .. | 34.00 | 10.65 | 10.88 | .. | ||
1989 | 40.39 | .. | 38.29 | 36.18 | 12.04 | 11.64 | .. | ||
1990 | 44.87 | .. | 42.03 | 40.48 | 15.56 | 14.64 | .. | ||
1991 | 48.48 | 47.31 | 45.07 | 43.82 | 14.11 | 13.65 | .. | ||
1992 | 50.28 | 48.38 | 46.07 | 45.01 | 13.06 | 12.49 | .. | ||
1993 | 54.12 | 52.91 | 49.44 | 49.20 | 13.64 | 13.42 | .. | ||
1994 | 56.87 | 55.98 | 51.58 | 51.53 | 13.37 | 13.27 | .. | ||
1995 | 59.70 | 58.55 | 53.77 | 54.24 | 13.80 | 13.87 | .. | ||
1996 | 61.63 | 63.67 | 56.52 | 57.71 | 15.93 | 16.53 | 25.9 | ||
1997 | 67.22 | 71.31 | 61.82 | 62.47 | 14.36 | 15.45 | 22.7 | ||
1998 | 71.11 | 77.80 | 64.80 | 65.50 | 11.25 | 12.47 | 14.8 | ||
1999 | 77.20 | 82.92 | 70.16 | 72.49 | 12.73 | 13.89 | 21.3 | ||
2000 | 84.89 | 87.32 | 79.93 | 81.34 | 20.57 | 21.51 | 36.5 | ||
2001 | 79.71 | 82.74 | 75.72 | 77.84 | 18.13 | 19.12 | 32.8 | ||
2002 | 77.03 | 79.79 | 73.24 | 75.46 | 15.66 | 15.93 | 31.6 | ||
2003 | 79.94 | 81.36 | 76.04 | 77.92 | 17.57 | 18.58 | 34.3 | ||
2004 | 84.42 | 85.75 | 80.22 | 81.91 | 21.26 | 21.96 | 39.7 | ||
2005 | 93.40 | 86.75 | 90.86 | 29.03 | 30.53 | 57.1 | |||
2006 | 98.05 | 91.32 | 95.21 | 33.66 | 36.58 | 67.7 | |||
2007 | 100.40 | 94.24 | 96.85 | 35.03 | 40.03 | 70.1 | |||
2008 | 113.47 | 107.08 | 117.51 | 51.05 | 58.42 | 100.4 | |||
2009 | 105.71 | 99.29 | 103.93 | 36.15 | 44.00 | 75.4 | |||
2010 | 123.83 | 116.90 | 119.26 | 45.45 | 54.14 | 100.0 | |||
2011 | 140.57 | 133.27 | 138.72 | 58.18 | 68.10 | 135.7 | |||
2012 | 142.87 | 135.39 | 141.83 | 59.29 | 70.76 | 136.7 | |||
2013 | 141.75 | 134.15 | 140.41 | 57.14 | 69.78 | 135.1 | |||
2014 | 135.07 | 127.50 | 133.46 | 50.14 | 62.28 | 117.4 | |||
2015 | 118.97 | 111.13 | 114.90 | 34.07 | 45.80 | 66.9 |
Leave a comment
Make sure you enter all the required information, indicated by an asterisk (*). HTML code is not allowed.
Join
FREE
Here