The Jobcentre Plus phoneline has been malfunctioning. Claimants using the system dialling in on 0845 604 3719 numbers, which are still being advertised on Google against individual JCP office addresses - claimants are being abruptly cut off after a lengthy trip around the telephone system.
0345 604 3719 - is the new main Jobcentre Plus number to use.
In line with many Government Departments, the Jobcentre Enquiry Line Customer Service line has been moved from an 0845 Number to an 0345 Telephone Number.
This change is in line with recent policy changes around cutting usage costs to benefit claimants when calling to report a change of Circumstances to the Jobcentre Enquiry Line section or when they simply want to chase the progress of an application.
It is worth noting that whilst 0345 Numbers are not technically ‘free’ they are treated in the same way as telephone numbers beginning 01 and 02 and as such will be taken from your inclusive minutes if you are calling from a mobile.
This guide gives an idea of mobile phone charges however we suggest you contact your provider to check if this is the correct tariff.
Mobile Network | Price Per Minute |
0345 Call Charges 3 (three) | 3p per minute |
0345 Call Charges Allpay Mobile | 15p per minute |
0345 Call Charges ASDA Mobile | 8p per minute |
0345 Call Charges C Mobile | 14p per minute |
0345 Call Charges Delight Mobile | 3p per minute |
0345 Call Charges Econet | 10p Per Minute |
0345 Call Charges Freedomtalk | 8p per minute |
0345 Call Charges iCard Mobile | 8p per minute |
0345 Call Charges Lomo Mobile | 10p per minute |
0345 Call Charges LycaMobile | 15p per minute |
0345 Call Charges OVIVO Mobile | 8p Per Minute |
0345 Call Charges Sainsbury’s | 8p per minute |
0345 Call Charges Smart Pinoy | 10p per minute |
0345 Call Charges TalkMobile Essentials | 8p per minute |
0345 Call Charges Talkxtra | 7p per minute |
0345 Call Charges Tello | 3p Per Minute |
0345 Call Charges Tesco Lite | 8p per minute |
0345 Call Charges The People’s Operator | 12.5p per minute |
0345 Call Charges T-Mobile | 30p per minute |
0345 Call Charges Tru | 36p per minute |
0345 Call Charges Victory Mobile | 4p Per Minute |
0345 Call Charges Virgin Mobile Simply | 8p per minute |
0345 Call Charges Vodafone | 30p per minute |
0345 Call Costs AfriMobile | 10p per minute |
0345 Call Costs Banana Mobile | 14p Per Minute |
0345 Call Costs Dialog Vizz | 9p per minute |
0345 Call Costs DiDa Mobile | 10p per minute |
0345 Call Costs Donate Mobile | 20p per minute |
0345 Call Costs EE | 30p per minute |
0345 Call Costs Family Mobile | 8p per minute |
0345 Call Costs Giffgaff | 10p per minute |
0345 Call Costs GT Mobile | 3p per minute |
0345 Call Costs Kontakt Mobile | 9p per minute |
0345 Call Costs Lebara Mobile | 19p per minute |
0345 Call Costs Now Mobile | 10p per minute |
0345 Call Costs O2 | 35p per minute |
0345 Call Costs Orange | 35p per minute |
0345 Call Costs RSPCA Mobile | 14p per minute |
0345 Call Costs Simple Call Mobile | 4p per minute |
0345 Call Costs Talk Home Mobile | 10p per minute |
0345 Call Costs TalkMobile Rewards | 25p per minute |
0345 Call Costs Tesco Mobile | 25p per minute |
0345 Call Costs The Co-operative Mobile | 8p per minute |
0345 Call Costs Vectone | 15p per minute |
0345 Call Costs Virgin Mobile | 26p per minute |
0345 Call Costs White Mobile | 6p per minute |
0345 Call Costs Wildlife Mobile | 18p per minute |
The figures are estimates only please contact your provider for the latest information.
Leave a comment
Make sure you enter all the required information, indicated by an asterisk (*). HTML code is not allowed.
Join
FREE
Here